The 2010 Shannon Stakes will be run this Saturday, a Group 2 feature of the Rosehill races on Tea Rose Stakes Day.
The leader in the SportsBet odds is Neeson, who is getting early market odds of $2.80 to win. This favouritism is likely due to the 4 year old gelding’s Tramway Quality Handicap win, though this will be the first time he contends a Group 2 race.
Once Were Wild is next in the SportsBet odds, at $5.50 to win. She will be starting from barrier 3, and came second in the recent Listed Mona Lisa Stakes. Additionally, she has a few distance wins, including the Group 1 AJC Oaks. This extra experience over Neeson may be all it takes for Once Were Wild to win.
Our pick is a quinella on Neeson and Once Were Wild. If you would like to bet on this race or any of the other Rosehill races this Saturday, join SportsBet now!
2010 Shannon Stakes Odds
| # | Horse (Barrier) | Jockey | Weight | Odds |
|---|---|---|---|---|
| 1 | Once Were Wild (3) | G Schofield | 58 | 5.50 |
| 2 | Rabukka (7) | Tim Clark | 58 | 16.00 |
| 3 | Centennial Park (1) | B Avdulla | 57 | 7.00 |
| 4 | Neeson (5) | P Robl | 57 | 2.80 |
| 5 | Spinney (2) | - | 56 | 41.00 |
| 6 | Stryker (8) | T Angland | 54.5 | 12.00 |
| 7 | Captain Sonador (10) | S Katsidis | 54 | 9.00 |
| 8 | Sainthood (4) | RM Quinn | 54 | 26.00 |
| 9 | Sacred Choice (6) | T Berry | 53.5 | 11.00 |
| 10 | Keepin’ the Dream(11) | JA Cassidy | 52.5 | 34.00 |
| 11 | Raihana (13) | - | 52 | 34.00 |
| 12 | Firebolt (14) | - | 52 | 14.00 |
| 13 | Barlagarney (9) | Peter Wells | 52 | 51.00 |
| 14 | Nothin’ Leica Cat (12) | CW Brown | 52 | 101.00 |
